Chuck Metals stands out as a top-notch manufacturer and supplier of high-quality Copper Nickel Flat Bars right here in Singapore, Pulau Ujong. They cater to a variety of industries, including marine, offshore, desalination, and chemical processing. Renowned for their precision manufacturing and corrosion-resistant alloys, Chuck Metals provides Copper Nickel flat bars in popular grades like 90/10 (C70600) and 70/30 (C71500), which excel in saltwater and other harsh environments. With full material traceability, competitive pricing, and quick delivery, Chuck Metals has earned the trust of engineers and procurement teams looking for reliable, high-performance copper nickel flat products that meet critical industrial needs.
Typically, Copper Nickel Flat Bars are made up of 90% copper and 10% nickel (90/10) or 70% copper and 30% nickel (70/30), with small amounts of iron and manganese added to enhance corrosion and erosion resistance. These alloys boast impressive tensile strength (between 300–500 MPa), excellent ductility, and strong resistance to pitting, stress corrosion, and biofouling. The flat bar shape allows for great machinability, making them easy to cut, weld, and fabricate. Thanks to Copper Nickel’s stable mechanical and thermal properties, they’re perfect for systems that deal with seawater, brine, and varying temperature or pressure conditions.
tandards: EN, DIN, JIS, ASTM, BS, ASME, AISI
Size: 5 mm to 200 mm
Length : 100 mm to 3660 mm Long
Specifications : ASTM / ASME SB 111
Form : Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc.
Finish : Bright, Polish & Black
| Grade | Mn | Cu | Pb | Fe | Ni | Zn |
|---|---|---|---|---|---|---|
| 90/10 | 1.0 max | 88.6 min | 0.5 max | 1.8 max | 9-11 max | 1 max |
| 70/30 | 1 max | 65.0 min | 0.5 max | 0.4-1.0 | 29-33 | 1 max |
| Grade | Melting point | Density | Tensilestrength | Elongation | Yieldstrength(0.2%Offset) |
|---|---|---|---|---|---|
| 90/10 | 2260°F | 8.8g/cm3 | 50000 PSi | 30% | 20000 PSi |
| 70/30 | 2260°F | 0.323 lb/in3 at 68°F | 50000 PSi | 30% | 20000 PSi |
| BD | Bright drawn | SRE | Slit rolled edge |
| CF | Cold finished | HRAP | Hot rolled annealed / pickled |
| CG | Centreless ground | HF | Hot finished |
| ST | Smooth turned | PR | Peeled / reeled |
| CD | Cold drawn | P | Polished |
| P&T | Peeled / turned | RT | Rough turned and peeled |
| Flat bar – metric sizes ( weights ) | |||
|---|---|---|---|
| Flat size | Standard length (metres) | KG’s / metre | Colour code |
| 16 x 3 | 6.0 | 0.38 | Blue |
| 13 x 3 | 6.0 | 0.31 | Blue |
| 13 x 5 | 6.0 | 0.46 | Orange |
| 16 x 5 | 6.0 | 0.64 | Orange |
| 20 x 3 | 6.0 | 0.48 | Blue |
| 16 x 8 | 6.0 | 1.03 | Red |
| 20 x 5 | 6.0 | 0.81 | Orange |
| 20 x 10 | 6.0 | 1.61 | Yellow |
| 20 x 6 | 6.0 | 0.97 | White |
| 25 x 3 | 6.0 | 0.60 | Blue |
| 25 x 6 | 6.0 | 1.21 | White |
| 10 x 3 | 6.0 | 0.24 | Blue |
| 25 x 5 | 6.0 | 1.01 | Orange |
| 25 x 8 | 6.0 | 1.61 | Red |
| 25 x 12 | 6.0 | 2.41 | Pink |
| 25 x 10 | 6.0 | 2.01 | Yellow |
| 32 x 3 | 6.0 | 0.77 | Blue |
| 32 x 6 | 6.0 | 1.55 | White |
| 32 x 5 | 6.0 | 1.29 | Orange |
| 32 x 8 | 6.0 | 2.06 | Red |
| 32 x 12 | 6.0 | 3.09 | Pink |
| 32 x 10 | 6.0 | 2.58 | Yellow |
| 40 x 3 | 6.0 | 0.97 | Blue |
| 40 x 6 | 6.0 | 1.93 | White |
| 40 x 5 | 6.0 | 1.61 | Orange |
| 40 x 8 | 6.0 | 2.58 | Red |
| 40 x 12 | 6.0 | 3.86 | Pink |
| 40 x 10 | 6.0 | 3.22 | Yellow |
| 40 x 16 | 6.0 | 5.15 | Grey |
| 50 x 3 | 6.0 | 1.21 | Blue |
| 40 x 20 | 6.0 | 6.14 | Green |
| 50 x 5 | 6.0 | 2.01 | Orange |
| 50 x 8 | 6.0 | 3.22 | Red |
| 50 x 6 | 6.0 | 2.41 | White |
| 50 x 10 | 6.0 | 4.02 | Yellow |
| 50 x 16 | 6.0 | 6.44 | Grey |
| 50 x 12 | 6.0 | 4.83 | Pink |
| 50 x 20 | 6.0 | 8.05 | Green |
| 65 x 3 | 6.0 | 1.57 | Blue |
| 50 x 25 | 6.0 | 10.1 | Purple |
| 65 x 5 | 6.0 | 2.62 | Orange |
| 65 x 8 | 6.0 | 4.18 | Red |
| 65 x 6 | 6.0 | 3.14 | White |
| 65 x 10 | 6.0 | 5.23 | Yellow |
| 65 x 16 | 6.0 | 8.37 | Grey |
| 65 x 12 | 6.0 | 6.28 | Pink |
| 65 x 20 | 6.0 | 10.5 | Green |
| 75 x 5 | 6.0 | 3.02 | Orange |
| 65 x 25 | 6.0 | 13.1 | Purple |
| 75 x 6 | 6.0 | 3.62 | White |
| 75 x 10 | 6.0 | 6.04 | Yellow |
| 75 x 8 | 6.0 | 4.83 | Red |
| 75 x 12 | 6.0 | 7.24 | Pink |
| 75 x 20 | 6.0 | 12.1 | Green |
| 75 x 16 | 6.0 | 9.66 | Grey |
| 75 x 25 | 6.0 | 15.1 | Purple |
| 90 x 5 | 6.0 | 3.62 | Orange |
| 75 x 40 | 6.0 | 24.1 | Yellow |
| 90 x 6 | 6.0 | 4.35 | White |
| 90 x 10 | 6.0 | 7.24 | Yellow |
| 90 x 8 | 6.0 | 5.79 | Red |
| 90 x 12 | 6.0 | 8.69 | Pink |
| 100 x 6 | 6.0 | 4.83 | White |
| 100 x 5 | 6.0 | 4.02 | Orange |
| 100 x 8 | 6.0 | 6.44 | Red |
| 100 x 12 | 6.0 | 9.66 | Pink |
| 100 x 10 | 6.0 | 8.05 | Yellow |
| 100 x 16 | 6.0 | 12.9 | Grey |
| 100 x 25 | 6.0 | 20.1 | Purple |
| 100 x 20 | 6.0 | 16.1 | Green |
| 100 x 50 | 6.0 | 40.2 | Green |
| 110 x 8 | 6.0 | 7.08 | Red |
| 110 x 6 | 6.0 | 5.31 | White |
| 110 x 10 | 6.0 | 8.85 | Yellow |
| 130 x 5 | 6.0 | 5.23 | Orange |
| 110 x 12 | 6.0 | 10.6 | Pink |
| 130 x 6 | 6.0 | 6.28 | White |
| 130 x 10 | 6.0 | 10.5 | Yellow |
| 130 x 8 | 6.0 | 8.37 | Red |
| 130 x 12 | 6.0 | 12.6 | Pink |
| 130 x 20 | 6.0 | 20.9 | Green |
| 130 x 16 | 6.0 | 16.7 | Grey |
| 130 x 25 | 6.0 | 26.2 | Purple |
| 150 x 6 | 6.0 | 7.24 | White |
| 150 x 5 | 6.0 | 6.04 | Orange |
| 150 x 8 | 6.0 | 9.66 | Red |
| 150 x 12 | 6.0 | 14.5 | Pink |
| 150 x 10 | 6.0 | 12.1 | Yellow |
| 150 x 16 | 6.0 | 19.3 | Grey |
| 150 x 25 | 6.0 | 30.1 | Purple |
| 150 x 20 | 6.0 | 24.1 | Green |
| 150 x 50 | 6.0 | 60.4 | Green |
| 180 x 6 | 6.0 | 8.69 | White |
| 180 x 5 | 6.0 | 7.24 | Orange |
| 180 x 10 | 6.0 | 14.5 | Yellow |
| 180 x 16 | 6.0 | 23.2 | Grey |
| 180 x 12 | 6.0 | 17.4 | Pink |
| 180 x 20 | 6.0 | 29.0 | Green |
| 200 x 6 | 6.0 | 9.66 | White |
| 180 x 25 | 6.0 | 36.2 | Purple |
| 200 x 8 | 6.0 | 12.9 | Red |
| 200 x 12 | 6.0 | 19.3 | Pink |
| 200 x 10 | 6.0 | 16.1 | Yellow |
| 200 x 16 | 6.0 | 25.7 | Grey |
| 200 x 25 | 6.0 | 40.3 | Purple |
| 200 x 20 | 6.0 | 32.2 | Green |
| 250 x 6 | 6.0 | 12.1 | White |
| 250 x 10 | 6.0 | 20.1 | Yellow |
| 250 x 8 | 6.0 | 16.1 | Red |
| Grade | UNS | Werkstoff Nr. |
| 90/10 | C70600 | 2.0872 |
| 70/30 | C71500 | 2.0882 |
Copper Nickel Flat Bars are extensively utilized in the marine and shipbuilding sectors for structural components, seawater piping, condenser plates, and cladding, all thanks to their exceptional resistance to saltwater corrosion and marine biofouling. In power plants and desalination facilities, you’ll find them in brine heaters, heat exchanger parts, and water handling systems. These bars are also ideal for offshore platforms, pumps, valves, and fittings in the chemical processing industry. Their workability, long lifespan, and anti-microbial properties make Copper Nickel flat bars a go-to choice for challenging and corrosive applications.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Chuck Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Singapore, Singapore
Copyright 2024 Chuck Metals. All rights reserved