Chuck Metals is a well-respected manufacturer and supplier of top-notch Aluminium 5754 Bars and Rods right here in Singapore, Pulau Ujong. They cater to a variety of industries, including marine, automotive, structural engineering, and food processing. Aluminium 5754 is a non-heat-treatable alloy that stands out for its impressive corrosion resistance, particularly in marine and industrial settings, along with solid weldability and moderate-to-high strength. Chuck Metals offers 5754 bars and rods in a range of sizes and tempers (like O, H111, H114), ensuring precise dimensions and smooth surface finishes. With a commitment to reliable service and quality assurance, Chuck Metals is your go-to for trustworthy aluminum solutions.
Aluminium 5754 Bars and Rods mainly consist of aluminum, with about 2.6–3.6% magnesium, plus trace amounts of manganese and chromium. This unique blend gives it a tensile strength that varies from 190–330 MPa, depending on the temper. The alloy is exceptionally resistant to both seawater and atmospheric corrosion, making it a fantastic choice for marine applications. It also boasts good formability, a great surface finish, and dependable weldability. While it can’t be heat-treated, it can be cold worked to boost its strength, making it perfect for structural and load-bearing applications.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| Mg | Mn | Si | Cu | Fe | Cr | Zn | Ti | Cu | Other (Each) | Others (Total) | Al |
| 2.60 – 3.60 | 0.0 – 0.50 | 0.0 – 0.40 | 0.0 – 0.40 | 0.0 – 0.30 | 0.0 – 0.20 | 0.0 – 0.15 | 0.0 – 0.10 | 0.0 – 0.05 | 0.0 – 0.05 | 0.0 – 0.15 | Balance |
| Proof Stress | Tensile Strength | Elongation at 50 mm | Hardness Brinell |
| 80 Min MPa | 190 – 260MPa | 12 Min % | 52 HB |
| UNS | EN | DIN | ISO | USA | WNR |
| A95754 | EN AW-5754 | AlMg3 | AlMg3 | AA5754 | 3.3535 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
You’ll find Aluminium 5754 Bars and Rods in a variety of uses, from shipbuilding and vehicle frames to pressure vessels, flooring, tanks, and tread plates. In the transportation industry, it’s often used for lightweight body panels and structural components. Its corrosion resistance is a game-changer for offshore platforms, storage tanks, and other tough environments. Plus, it’s a great fit for architectural cladding and food processing equipment, where hygiene and easy cleaning are crucial. The alloy’s impressive strength-to-weight ratio, recyclability, and durability make it a top choice for modern engineering designs.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Chuck Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Singapore, Singapore
Copyright 2024 Chuck Metals. All rights reserved