Chuck Metals is your go-to manufacturer and supplier of high-conductivity Copper Bars and Rods right here in Singapore, Pulau Ujong. We cater to a variety of industries, including electrical, construction, marine, and manufacturing. Renowned for our quality, consistency, and speedy delivery, Chuck Metals provides copper products in several grades, such as ETP (Electrolytic Tough Pitch), OFHC (Oxygen-Free High Conductivity), and DHP (Deoxidized High Phosphorus). Our copper bars and rods are perfect for applications that demand outstanding electrical and thermal conductivity, corrosion resistance, and easy fabrication. With competitive pricing, custom sizes, and dedicated technical support, Chuck Metals is a trusted partner for all your copper material needs.
Our Copper Bars and Rods are typically made from 99.9% pure copper, delivering exceptional thermal and electrical conductivity (up to 101% IACS for ETP copper). Depending on the temper and processing, these products boast tensile strengths ranging from 200–400 MPa. They are incredibly ductile, resistant to corrosion, and easy to machine, braze, or weld. OFHC copper, in particular, offers enhanced conductivity and is free from oxygen, making it perfect for high-vacuum or hydrogen applications. You can find our copper rods and bars in round, square, and rectangular profiles, making them suitable for a variety of forming and joining techniques in industrial settings.
| Specifications | ASTM B187, ASTM B301 / ASME SB187, SB301 |
| Range | 3.17 MM TO 350 MM DIA |
| Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
| Material | Copper |
| ETP GRADE | |
|---|---|
| Copper Hex Bar | ø 8 mm to 110 mm |
| Copper Round | ø 7 mm to 120 mm |
| Copper Square Bar | 10*10 mm to 90*90 mm |
| Electrical Conductivity: – (% IACS) | 98.5% min |
| Standards | BS EN 13601:2013, IS: 191, 1897 & 613 |
| Specifications | Cu : 99.90%, 02<400ppm |
| Copper Round Rod C101 | |
|---|---|
| 6.3mm (1/4″) | 38.1mm (1 1/2″) |
| 9.5mm (3/8″) | 30mm |
| 12.7mm (1/2″) | 25.4mm (1″) |
| 12mm | 25mm |
| 10mm | 20mm |
| 16mm | 19mm (3/4 |
| Diameter in mm | Weight in Kg/m |
|---|---|
| 8 | 0,447 |
| 6 | 0,252 |
| 9,5 | 0,631 |
| 12 | 1,007 |
| 11 | 0,846 |
| 60 | 25,164 |
| 12,5 | 1,092 |
| 14 | 1,370 |
| 42 | 12,330 |
| 13 | 1,181 |
| 70 | 34,251 |
| 16 | 1,789 |
| 80 | 44,736 |
| 38 | 10,094 |
| 35 | 8,563 |
| 50 | 17,475 |
| 40 | 11,184 |
| 20 | 2,796 |
| 19 | 2,523 |
| 22 | 3,383 |
| 28 | 5,480 |
| 30 | 6,291 |
| 25 | 4,369 |
| 32 | 7,158 |
| 45 | 14,155 |
| Molecular Weight | 63.55 |
|---|---|
| Boiling Point | 2567 °C |
| Melting Point | 1083.4 °C |
| Density | 8.96 g/cm3 |
| Electrical Resistivity | 1.678 microhm-cm @ 20 °C |
| Appearance | Reddish Metal |
| Young’s Modulus | 110–128 GPa |
| Solubility in H2O | N/A |
| Heat of Fusion | 3.11 Cal/gm mole |
| Electronegativity | 1.9 Paulings |
| Poisson’s Ratio | 0.34 |
| Heat of Vaporization | 72.8 K-cal/gm atom at 2567 °C |
| Tensile Strength | N/A |
| Specific Heat | 0.092 Cal/g/K @ 25 °C |
| Thermal Expansion | (25 °C) 16.5 µm·m-1·K-1 |
| Thermal Conductivity | 4.01 W/cm/K @ 298.2 K |
| Vickers Hardness | 369 MPa |
Copper Bars and Rods are extensively used in electrical busbars, switchgear, grounding systems, motor components, and conductors thanks to their excellent conductivity. In the construction sector, they find applications in roofing, flashing, and plumbing fittings. For marine and industrial uses, they are ideal for heat exchangers, fasteners, and corrosion-resistant fittings. Plus, copper’s antimicrobial properties make it a great choice for medical and food-grade equipment. With its recyclability, strength, and resistance to weathering, copper is an environmentally friendly and durable option for components that face mechanical stress and diverse environmental conditions.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Chuck Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Singapore, Singapore
Copyright 2024 Chuck Metals. All rights reserved